Educational Establishments
Sandridge School
Contents
| Headteacher | Miss Lisa Roberts |
|---|---|
| Address | Sandridge School Woodcock Hill Sandridge St Albans Hertfordshire AL4 9EB |
| Website | http://www.sandridge.herts.sch.uk |
| Telephone | 01727850576 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 236 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 166 (81 / 85) |
| Percentage Free School Meals | 20.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Joy Archer | Chair of Governors | 08/11/2018 | 07/11/2026 | Appointed by GB/board |
| Mrs Joy Archer | Governor | 08/11/2018 | 07/11/2026 | Appointed by GB/board |
| Mrs Kevin Archibald | Governor | 01/11/2023 | 31/10/2027 | Parent appointed by GB/board due to no election candidates |
| Mr Andrew Hunt | Governor | 16/09/2019 | 16/09/2027 | Appointed by GB/board |
| Mrs Sheenagh McKillop | Governor | 08/11/2018 | 07/11/2026 | Appointed by GB/board |
| Mrs Toni Neil | Governor | 01/11/2023 | 31/10/2027 | Parent appointed by GB/board due to no election candidates |
| Mrs Michelle Poole | Governor | 17/10/2018 | 17/10/2026 | Appointed by GB/board |
| Mrs Jo Sapir | Governor | 01/09/2023 | 31/08/2027 | Appointed by LA |
Skyswood Primary & Nursery School
Contents
| Headteacher | Mr Robert Bridle |
|---|---|
| Address | Skyswood Primary & Nursery School Chandlers Road St Albans Hertfordshire AL4 9RS |
| Website | www.skyswood.herts.sch.uk |
| Telephone | 01727854164 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 243 (121 / 122) |
| Percentage Free School Meals | 2.30% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr James Mansell | Chair of Local Governing Body | 01/07/2020 | 28/03/2027 | Appointed by GB/board |
| Mrs Jo Easter | Local Governor | 05/07/2022 | 04/07/2026 | Appointed by GB/board |
| Mrs Jenny Kerr | Local Governor | 01/09/2022 | 31/08/2026 | Elected by school staff |
| Mr Darren McCabe | Local Governor | 21/11/2022 | 20/11/2026 | Elected by parents |
| Mrs Sarah White | Local Governor | 26/11/2019 | 25/11/2027 | Appointed by GB/board |
St John Fisher Catholic Primary School, a Voluntary Academy
Contents
| Headteacher | Ms Patricia O'Donnell |
|---|---|
| Address | St John Fisher Catholic Primary School, a Voluntary Academy Hazelmere Road St Albans Hertfordshire AL4 9RW |
| Website | http://www.sjfisher.herts.sch.uk/ |
| Telephone | 01727861077 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Westminster |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 162 (78 / 84) |
| Percentage Free School Meals | 12.3% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Wheatfields Infants' and Nursery School
Contents
| Headteacher | Miss Clare Cockburn |
|---|---|
| Address | Wheatfields Infants' and Nursery School Downes Road St. Albans Hertfordshire AL4 9NT |
| Website | http://www.wheatfieldsinfants.herts.sch.uk/ |
| Telephone | 01727859978 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 270 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 328 (154 / 174) |
| Percentage Free School Meals | 3.40% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Wheatfields Junior Mixed School
Contents
| Headteacher | Mrs Janice Tearle |
|---|---|
| Address | Wheatfields Junior Mixed School Downes Road St Albans Hertfordshire AL4 9NT |
| Website | http://www.wheatfieldsjm.herts.sch.uk |
| Telephone | 01727757444 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 360 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 358 (194 / 164) |
| Percentage Free School Meals | 5.60% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Karen Awiah | Local Governor | 30/09/2022 | 30/09/2026 | Appointed by GB/board |
| Mr Phillip Coates | Local Governor | 30/06/2023 | 29/06/2027 | Appointed by GB/board |
| Mr Richard Harper | Local Governor | 30/06/2023 | 29/06/2027 | Appointed by GB/board |
| Mrs Lindsey Karia | Local Governor | 15/05/2023 | 15/05/2027 | Appointed by GB/board |
| Ms Joanna Lupton-King | Local Governor | 14/03/2023 | 13/03/2027 | Appointed by GB/board |
| Mr Sameer Shaikh | Local Governor | 14/03/2023 | 13/03/2027 | Appointed by GB/board |